BMM.CO.KR  Ä«¿îÅÍÈ®ÀÎ > ¿î¿µÃ¼Á¦ & À¥ºê¶ó¿ìÀú CLOSE HELP MANUAL LOGIN ROOT
 ½Ã°£º°   ÀϺ°   ¿äÀϺ°   ¿ùº°   ³âµµº°   ¸µÅ©µÈ¼­¹ö   ¸µÅ©µÈÆäÀÌÁö   ¿î¿µÃ¼Á¦&ºê¶ó¿ìÀú   ¹æ¹®ÀÚ 
ÃÑ: 31°³ÀÇ ¿î¿µÃ¼Á¦, 480,032¸íÀÇ ¹æ¹®ÀÚ
¹æ¹®ÀÚÀÇ ¿î¿µÃ¼Á¦
1 Windows XP 132,251¸í 27.55%
2 Unknown 108,516¸í 22.61%
3 Windows Me 81,519¸í 16.98%
4 Windows NT 60,838¸í 12.67%
5 Macintosh 37,547¸í 7.82%
6 Linux 32,882¸í 6.85%
7 Windows 98 11,795¸í 2.46%
8 Windows 2000 11,360¸í 2.37%
9 Windows 2,750¸í 0.57%
10 Mac PowerPC 297¸í 0.06%
11 Linux 2.6.9 137¸í 0.03%
12 Windows 95 92¸í 0.02%
13 Windows CE 16¸í 0%
14 Windows 3.1 7¸í 0%
15 sunOS 4¸í 0%
16 CellPhone 3¸í 0%
17 Linux 22 3¸í 0%
18 Linux 4 2¸í 0%
19 Linux 4.15.0 1¸í 0%
20 Linux 23 1¸í 0%
21 Linux 2.4.3 1¸í 0%
22 Linux 7.9 1¸í 0%
23 Linux 3.9 1¸í 0%
24 sunOS 5.9 1¸í 0%
25 sunOS 5.4 1¸í 0%
26 Linux 74 1¸í 0%
27 sunOS 5.6 1¸í 0%
28 Linux 13 1¸í 0%
29 sunOS 5.5.1 1¸í 0%
30 Linux 2.4.22 1¸í 0%
31 Linux 2.4.20 1¸í 0%

ÃÑ: 95°³ÀÇ ºê¶ó¿ìÀú, 480,032¸íÀÇ ¹æ¹®ÀÚ
¹æ¹®ÀÚÀÇ À¥ºê¶ó¿ìÀú
1 Gecko 5.0 181,274¸í 37.76%
2 Unknown 104,804¸í 21.83%
3 MSIE 6.0 95,052¸í 19.8%
4 MSIE 7.0 36,019¸í 7.5%
5 MSIE 8.0 25,049¸í 5.22%
6 MSIE 9.0 15,827¸í 3.3%
7 MSIE 10.0 4,941¸í 1.03%
8 MSIE 5.01 4,737¸í 0.99%
9 MSIE 4,527¸í 0.94%
10 MSIE 5.0 2,927¸í 0.61%
11 MSIE 5.5 2,199¸í 0.46%
12 MSN 1,186¸í 0.25%
13 MSIE 6.1 271¸í 0.06%
14 Opera 9.25 160¸í 0.03%
15 Gecko 7.0 153¸í 0.03%
16 Opera 9.80 138¸í 0.03%
17 MSIE 5.00 77¸í 0.02%
18 MSN 6.1 62¸í 0.01%
19 Gecko 55¸í 0.01%
20 MSIE 4.5 55¸í 0.01%
21 MSN 9.1 54¸í 0.01%
22 MSIE 6.0b 53¸í 0.01%
23 MSIE 7.0b 46¸í 0.01%
24 Opera 9.00 38¸í 0.01%
25 MSIE 4.01 36¸í 0.01%
26 MSN 10.5 28¸í 0.01%
27 MSIE 2.0 21¸í 0%
28 Opera 8.00 17¸í 0%
29 MSIE 5.16 15¸í 0%
30 Opera 8.01 14¸í 0%
31 Opera 9.0 12¸í 0%
32 MSIE 2.0d 12¸í 0%
33 Netscape 7.11 11¸í 0%
34 Netscape 3.0 9¸í 0%
35 Netscape 7.54 9¸í 0%
36 MSIE 3.02 9¸í 0%
37 Netscape 4.76 9¸í 0%
38 Netscape 7.60 8¸í 0%
39 MSN 9.0 7¸í 0%
40 Netscape 4.79 6¸í 0%
41 Opera 9.01 6¸í 0%
42 Netscape 4.61 6¸í 0%
43 Opera 9.23 5¸í 0%
44 MSIE 5.23 5¸í 0%
45 Gecko 3.0 4¸í 0%
46 Opera 8.0 4¸í 0%
47 MSN 2.5 4¸í 0%
48 Gecko 5.0(Windows 4¸í 0%
49 Gecko 2.0 4¸í 0%
50 Netscape 4.75 3¸í 0%
51 MSIE 7.5 3¸í 0%
52 MSIE 5.15 3¸í 0%
53 MSIE 5.22 3¸í 0%
54 MSIE 4.0 3¸í 0%
55 Opera 12.0(Windows 2¸í 0%
56 MSIE 28.0 2¸í 0%
57 Opera 11.11 2¸í 0%
58 Gecko 4.0 2¸í 0%
59 MSIE 3.0B 2¸í 0%
60 Netscape 1.10 2¸í 0%
61 Opera 9.64 2¸í 0%
62 Netscape 4.78 1¸í 0%
63 Opera 9.61 1¸í 0%
64 MSIE 5.14 1¸í 0%
65 Opera 9.50 1¸í 0%
66 Opera 12.02 1¸í 0%
67 Gecko 1.8.0.1 1¸í 0%
68 Opera 9.4 1¸í 0%
69 Opera 9.26 1¸í 0%
70 Gecko 6.4 1¸í 0%
71 Netscape 4.7 1¸í 0%
72 Gecko 5.0(Linux 1¸í 0%
73 Opera 7.60 1¸í 0%
74 MSIE 7.7 1¸í 0%
75 MSIE 6.5 1¸í 0%
76 MSIE 5.17 1¸í 0%
77 Opera 9.20 1¸í 0%
78 Gecko 5.35444 1¸í 0%
79 MSIE 5.13 1¸í 0%
80 MSN 8.0 1¸í 0%
81 Opera 10.60 1¸í 0%
82 Netscape 1¸í 0%
83 Netscape 4.08 1¸í 0%
84 MSIE 10.6 1¸í 0%
85 Netscape 7.50 1¸í 0%
86 MSIE 6.01 1¸í 0%
87 Gecko 5.1 1¸í 0%
88 Netscape 4.74 1¸í 0%
89 Opera 9.79 1¸í 0%
90 Opera 9.22 1¸í 0%
91 Opera 9.64(Windows 1¸í 0%
92 Opera 9.21 1¸í 0%
93 Opera 9.60 1¸í 0%
94 Netscape 4.8 1¸í 0%
95 Opera 12.14 1¸í 0%
2025-01-15 17:05:25 (Wed) : 473,912 Visitors : Counter bmm
n@log analyzer v5.0.4 ©2001-2003 navyism